- Home /
- Indexes Values /
- Index name: CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze
Index Name | Index Short Name | ISIN | Date | Close | Change (%) | Open | High | Low | Turnover |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 17.01.2025. | 870.10 | -1.06 | 876.36 | 876.36 | 867.36 | 12,314.30 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 16.01.2025. | 879.40 | 0.31 | 876.64 | 879.40 | 870.26 | 314,887.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 15.01.2025. | 876.64 | -0.56 | 878.66 | 878.66 | 876.64 | 37,912.00 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 14.01.2025. | 881.57 | 0.69 | 879.61 | 882.68 | 877.77 | 254,435.70 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 13.01.2025. | 875.51 | -0.03 | 871.69 | 878.55 | 871.69 | 679,710.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 10.01.2025. | 875.74 | -0.09 | 876.53 | 876.53 | 871.65 | 211,974.60 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 09.01.2025. | 876.53 | 0.44 | 872.66 | 876.53 | 871.64 | 110,599.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 08.01.2025. | 872.66 | -0.13 | 875.82 | 875.82 | 867.83 | 128,972.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 07.01.2025. | 873.82 | 0.75 | 876.41 | 876.41 | 864.38 | 53,642.70 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 03.01.2025. | 867.31 | -0.46 | 871.32 | 871.32 | 867.31 | 58,847.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 02.01.2025. | 871.32 | -0.79 | 878.22 | 878.22 | 871.32 | 110,053.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 31.12.2024. | 878.22 | 1.00 | 866.62 | 883.96 | 862.03 | 190,273.20 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 30.12.2024. | 878.22 | 1.00 | 866.62 | 883.96 | 862.03 | 190,273.20 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 27.12.2024. | 869.49 | 0.22 | 867.59 | 869.49 | 863.63 | 398,786.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 23.12.2024. | 867.59 | 1.44 | 856.42 | 867.59 | 856.42 | 109,728.80 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 20.12.2024. | 855.28 | -1.06 | 864.41 | 864.41 | 855.28 | 53,397.00 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 19.12.2024. | 864.41 | -1.12 | 874.16 | 875.13 | 864.41 | 139,247.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 18.12.2024. | 874.16 | 0.11 | 879.03 | 880.00 | 874.16 | 37,856.90 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 17.12.2024. | 873.21 | -0.21 | 875.04 | 877.04 | 873.21 | 241,582.00 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 16.12.2024. | 875.04 | 0.22 | 874.07 | 876.92 | 873.09 | 26,045.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 13.12.2024. | 873.09 | -0.33 | 879.88 | 881.82 | 873.09 | 133,717.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 12.12.2024. | 876.00 | 1.48 | 863.21 | 881.65 | 863.21 | 404,261.00 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 11.12.2024. | 863.21 | 1.23 | 854.80 | 865.25 | 851.96 | 184,219.50 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 10.12.2024. | 852.76 | 1.53 | 847.42 | 852.76 | 843.11 | 273,410.00 |
CROBEXnutris - Proizvodnja i prerada hrane dionički indeks Zagrebačke burze | CROBEXnutr | HRZB00ICBEN7 | 09.12.2024. | 839.91 | 0.39 | 838.83 | 842.07 | 834.51 | 85,234.50 |
Loading...
119
Daily
Indicator | S3 | S2 | S1 | Pivot Point | Pivot Point 2 | WPivot Point | R1 | R2 | R3 |
Standard | 858,07 | 867,21 | 873,31 | 876,35 | 876,36 | 875,60 | 882,45 | 885,49 | 894,63 |
Fibonacci | 867,21 | 870,70 | 872,86 | 876,35 | 876,36 | 875,60 | 879,84 | 882,00 | 885,49 |
Woodie | 873,31 | 867,21 | 873,31 | 876,35 | 876,36 | 875,60 | 882,45 | 885,49 | 891,59 |
Camarilla | 876,89 | 877,72 | 878,56 | 876,35 | 876,36 | 875,60 | 880,24 | 881,08 | 881,91 |
Floor | 858,07 | 867,21 | 873,31 | 876,35 | 876,36 | 875,60 | 882,45 | 885,49 | 894,63 |
DeMark | - | - | 883,97 | 876,35 | 876,36 | 875,60 | 874,83 | - | - |
Loading...
Suport and resistance points are calculated upon Pivot Point values
Indicator | Value | Interpretation |
Relative Strength Index | 52,20 | neutral |
Rate of Change | - 0,62 | falling trend |
Commodity Channel Index | - 141,98 | oversold |
Average True Range | 7,17 | - |
STOCH | 17,89 | oversold |
Williams %R | - 82,11 | possible change of trend to growing |
Loading...
Weekly
Indicator | S3 | S2 | S1 | Pivot Point | Pivot Point 2 | WPivot Point | R1 | R2 | R3 |
Standard | 861,53 | 868,39 | 871,95 | 875,25 | 875,53 | 875,74 | 878,81 | 882,11 | 888,97 |
Fibonacci | 868,39 | 871,01 | 872,63 | 875,25 | 875,53 | 875,74 | 877,87 | 879,49 | 882,11 |
Woodie | 871,95 | 868,39 | 871,95 | 875,25 | 875,53 | 875,74 | 878,81 | 882,11 | 885,67 |
Camarilla | 873,62 | 874,25 | 874,88 | 875,25 | 875,53 | 875,74 | 876,14 | 876,77 | 877,40 |
Floor | 861,53 | 868,39 | 871,95 | 875,25 | 875,53 | 875,74 | 878,81 | 882,11 | 888,97 |
DeMark | - | - | 877,03 | 875,25 | 875,53 | 875,74 | 870,17 | - | - |
Loading...
Suport and resistance points are calculated upon Pivot Point values
Indicator | Value | Interpretation |
Relative Strength Index | - | not enough data |
Rate of Change | - | not enough data |
Commodity Channel Index | - | not enough data |
Average True Range | - | not enough data |
STOCH | - | not enough data |
Williams %R | - | not enough data |
Loading...
Monthley
Indicator | S3 | S2 | S1 | Pivot Point | Pivot Point 2 | WPivot Point | R1 | R2 | R3 |
Standard | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data |
Fibonacci | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data |
Woodie | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data |
Camarilla | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data |
Floor | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data |
DeMark | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data | not enough data |
Loading...
Suport and resistance points are calculated upon Pivot Point values
Indicator | Value | Interpretation |
Relative Strength Index | - | not enough data |
Rate of Change | - | not enough data |
Commodity Channel Index | - | not enough data |
Average True Range | - | not enough data |
STOCH | - | not enough data |
Williams %R | - | not enough data |
Loading...
Quarterly
Indicator | S3 | S2 | S1 | Pivot Point | Pivot Point 2 | WPivot Point | R1 | R2 | R3 |
Standard | 906,55 | 917,03 | 920,53 | 927,51 | 914,73 | 902,81 | 931,01 | 937,99 | 948,47 |
Fibonacci | 917,03 | 921,04 | 923,51 | 927,51 | 914,73 | 902,81 | 931,52 | 933,99 | 937,99 |
Woodie | 920,53 | 917,03 | 920,53 | 927,51 | 914,73 | 902,81 | 931,01 | 937,99 | 941,49 |
Camarilla | 921,14 | 922,10 | 923,06 | 927,51 | 914,73 | 902,81 | 924,98 | 925,94 | 926,90 |
Floor | 906,55 | 917,03 | 920,53 | 927,51 | 914,73 | 902,81 | 931,01 | 937,99 | 948,47 |
DeMark | - | - | 934,50 | 927,51 | 914,73 | 902,81 | 924,02 | - | - |
Loading...
Suport and resistance points are calculated upon Pivot Point values
Indicator | Value | Interpretation |
Relative Strength Index | 45,35 | neutral |
Rate of Change | - 5,84 | falling trend |
Commodity Channel Index | - 39,86 | neutral |
Average True Range | 11,06 | - |
STOCH | 33,43 | neutral |
Williams %R | - 66,57 | neutral |
Loading...